Ham radio CW abbreviations
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z NUM
A | |
---|
ABT | About |
AGE | Age |
AGN | Again |
ANS | Answer |
ANT | Antenna |
TOP
B | |
---|
B4 | Before |
BC | Broadcast |
BD | Bad |
BEAM | Beam antenna |
BK | Back or Break (its your turn) |
BN | Been, being |
BTW | By the way |
BURO | QSL bureau |
TOP
C | |
---|
C | Yes, correct |
CBA | Callbook address |
CFM | Confirm |
CL | Closing station down |
CLG | Calling |
CLR | Clear |
CONDX | Conditions |
CPI | Copy |
CPY | Copy |
CQ | General call for a QSO (contact) |
CUL | See you later |
CW | Continuous waves (morse code) |
TOP
D | |
---|
DE | From |
DR | Dear |
DSW | Goodbye in Russian |
DWN | Down |
DX | Long distance contact, rare station |
TOP
TOP
F | |
---|
FB | Fine business, everything is OK |
FER | For |
TOP
G | |
---|
GA | Good afternoon or go ahead |
GB | Good bye |
GE | Good evening |
GM | Good morning |
GN | Good night |
GND | Ground |
GP | Ground-plane antenna |
GUD | GOOD |
TOP
H | |
---|
HAM | Amateur radio operator |
HI | Laughter on CW |
HR | Here or ham radio |
HV | Have |
HW? | How do you copy me? What about you? |
TOP
K | |
---|
K | Please transmit |
KN | Only the station I am working should transmit |
TOP
L | |
---|
LID | Poor operator |
LOOP | Loop antenna |
LP | Log-periodic antenna or long path |
LSB | Lower sideband |
LW | Long-wire antenna |
TOP
M | |
---|
MGR | QSL manager |
MNI | Many |
MSG | Message |
TOP
N | |
---|
NAME | My name is |
NIL | Nothing heard or no copy |
NR | Near |
HR | Here or ham radio |
NW | Now or North-West |
TOP
O | |
---|
OM | Old man (amateur radio operator) |
OP | Operator name |
OPR | Operator, operate |
TOP
P | |
---|
PSE | Please |
PO | Power output |
PWR | Power |
TOP
R | |
---|
R | Message received or correct, RRR=QSL |
RCV | Receive |
RCVD | Received |
RCVR | Receiver |
RIG | Equipment |
RPRT | Report |
RPT | Repeat |
RX | Receiver |
TOP
S | |
---|
SAN | A compliment in Japanese. Example JimSAN |
SIG | Signal |
SK | This is my last transmission (stop keying) |
SKED | Schedule |
SN | Soon |
SNW | Snow |
SP | Short path |
SRI | Sorry |
STN | Station |
SWL | Short waves listener |
TOP
T | |
---|
TEMP | Temperature |
TEST | Contest |
TFC | Traffic |
TIL | Until |
TKS | Thanks |
TCVR | Transceiver |
TU | Thank you |
TX | Transmitter |
TNX | Thanks |
TOP
U | |
---|
U | You |
UFB | Ultra fine business (excellent) |
UR | Your |
USB | Upper sideband |
TOP
TOP
W | |
---|
W | Watts |
WKD | Worked (connected) |
WPM | Words Per Minute |
WRK | Work |
WX | Weather |
TOP
X | |
---|
XCVR | Transceiver |
XMTR | Transmitter |
XTAL | Crystal |
XYL | Wife |
TOP
Y | |
---|
YAGI | Antenna type |
YL | Young Lady |
YRS | Years |
TOP
NUM | |
---|
44 | Happy celebration |
73 | Best regards |
88 | Love and kisses |
TOP